WC67D Series CNC Press Brake
Features
- SNC53 CNC controller
- YI/Y2 synchro pressbrake
- X - Axis backgauge , programmable in 0.01mm increments
- CNC controlled hydraulic Anti deflection table (crowning)
- Programmable, angle, depth and TDC positioning
- European style quick release clamping for top tools
- Full set of top and bottom tooling
- 2 Front supports
- CE Safety specification
- Optional Delem DA41 CNC system
Specifications
| Model | Bending Length (mm) | Bending Capacity (kN) | Distance Between Side Frames (mm) | Gap (mm) | Daylight Opening (mm) | Stroke (mm) | Table Height (mm) | Table Width (mm) | Fast Approach Speed (mm/s) | Max Bending Speed (mm/s) | Return Speed (mm/s) | Motor Power (kW) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Backgauge Stroke (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC67D 1563 | 1500 | 630 | 1100 | 370 | 350 | 200 | 870 | 80 | 200 | 10 | 160 | 5.5 | 1825 | 1650 | 2600 | 4600 | 750 |
| WC67D 2563 | 2500 | 630 | 2060 | 370 | 350 | 200 | 870 | 80 | 200 | 10 | 160 | 5.5 | 2825 | 1650 | 2430 | 5600 | 750 |
| WC67D 32110 | 3200 | 1100 | 2700 | 400 | 430 | 200 | 940 | 100 | 200 | 10 | 160 | 7.5 | 4200 | 1800 | 2630 | 8000 | 750 |
| WC67D 40110 | 4000 | 1100 | 3300 | 400 | 430 | 200 | 940 | 100 | 200 | 10 | 160 | 7.5 | 4800 | 1800 | 2700 | 9500 | 750 |
| WC67D 32135 | 3200 | 1350 | 2700 | 400 | 430 | 200 | 940 | 100 | 200 | 10 | 160 | 11 | 4200 | 1800 | 2660 | 8800 | 750 |
| WC67D 40135 | 4000 | 1350 | 3300 | 400 | 430 | 200 | 940 | 100 | 200 | 10 | 160 | 11 | 4800 | 1900 | 2700 | 10000 | 750 |
| WC67D 32175 | 3200 | 1750 | 2700 | 400 | 430 | 200 | 940 | 100 | 180 | 10 | 140 | 11 | 4200 | 1900 | 2700 | 10000 | 750 |
| WC67D 40175 | 4000 | 1750 | 3300 | 400 | 430 | 200 | 940 | 100 | 180 | 10 | 140 | 11 | 4500 | 1900 | 2750 | 12000 | 750 |
| WC67D 32220 | 3200 | 2500 | 2700 | 400 | 470 | 200 | 950 | 140 | 180 | 10 | 140 | 18.5 | 4200 | 1800 | 2900 | 15000 | 750 |
| WC67D 40220 | 4000 | 2200 | 3300 | 400 | 470 | 200 | 1050 | 140 | 180 | 10 | 140 | 18.5 | 5000 | 1800 | 3000 | 17000 | 750 |
| WC67D 32250 | 3200 | 2200 | 2700 | 400 | 500 | 250 | 1080 | 180 | 160 | 10 | 140 | 22 | 4300 | 2000 | 3180 | 16000 | 750 |
| WC67D 40250 | 4000 | 2500 | 3300 | 400 | 500 | 250 | 1080 | 180 | 160 | 10 | 140 | 22 | 4900 | 1730 | 3180 | 18000 | 750 |
| WC67D 30300 | 3200 | 3000 | 2700 | 400 | 560 | 300 | 1160 | 180 | 120 | 8 | 85 | 22 | 4300 | 2150 | 3360 | 20000 | 750 |
| WC67D 40300 | 4000 | 3000 | 3300 | 400 | 560 | 300 | 1160 | 180 | 120 | 8 | 85 | 22 | 4900 | 2150 | 3360 | 20000 | 750 |
| WC67D 50300 | 5000 | 3000 | 4050 | 400 | 4560 | 300 | 1180 | 180 | 120 | 8 | 85 | 18.5 | 5300 | 2250 | 3320 | 26000 | 750 |
| WC67D 40400 | 4000 | 4000 | 3300 | 450 | 400 | 320 | 880 | 200 | 120 | 8 | 80 | 30 | 4300 | 2200 | 3580 | 27000 | 750 |
| WC67D 50400 | 5000 | 4000 | 4050 | 450 | 400 | 320 | 880 | 200 | 100 | 8 | 80 | 30 | 5300 | 2250 | 3600 | 32000 | 750 |
| WC67D 60400 | 6000 | 4000 | 5050 | 450 | 400 | 320 | 880 | 200 | 100 | 8 | 80 | 30 | 6400 | 2300 | 3670 | 38000 | 750 |
| WC67D 60500 | 6000 | 5000 | 5050 | 450 | 610 | 320 | 990 | 300 | 100 | 8 | 75 | 37 | 6500 | 2700 | 5000 | 55000 | 1000 |
| WC67D 60600 | 6000 | 6000 | 5050 | 450 | 650 | 320 | 990 | 300 | 80 | 8 | 80 | 40 | 6500 | 2700 | 5000 | 65000 | 1000 |















